Recreation Utility Vehicles (RUV)
The Recreation Utility Vehicles market has really expanded over the past few years. More RUV models are being added and existing models are being revamped and re-designed to compete in this hot new market. For the person looking to buy, it can be a bit confusing when considering all the new recreation utility vehicles on the market. Many of the manufacturers seem to tout their machine as being the "best". When researching the various recreation utility vehicles on different web sites, it can be difficult to make a comparison of some of the key features since the information is spread out all over the Web. So, this page will attempt to list out some of the most popular RUV models and give a direct comparison of some of the key features and specifications. This page will not attempt to list out ALL the different utility vehicles that exist today, but just to focus on some of the most popular ones. These RUV models are popular for a reason... many of them have advanced features and performance not found on the other utility vehicles. Also, this comparison will focus on 4WD models (not 2WD), since the 4WD models are the most popular.
Information will be focused on the base models of each of these machines, and it will not focus on every limited edition model available from a given manufacturer. Keep in mind that this information is being compiled in an effort to be helpful and accurate, but some data is not clearly available so it is carefully estimated. If a good estimate or approximation is not known, then the term "unknown" will be displayed. And as always, manufacturers reserve the right to change the design and specifications on their machines at any time. This is a reference chart to help people make some quick comparisons while they try to decide which of the recreation utility vehicles is the best choice for them.







Yamaha Rhino 450/660 Polaris Ranger 500 Polaris Ranger 700 Arctic Cat Prowler 650 Kawasaki Mule 610 Kawasaki Mule 3010 Kawasaki Teryx 750
| 2007 RUV MODELS | Yamaha Rhino 450 | Yamaha Rhino 660 | Polaris Ranger EFI 500 | Polaris Ranger XP 700 | Arctic Cat Prowler 650 | Kawasaki Mule 610 | Kawasaki Mule 3010 | Kawasaki Teryx 750 |
| MSRP | $7,999 | $9,599 | $9,499 | $10,499 | $9,299 | $6,699 | $8,799 | $9,799 |
| TOP SPEED (APPROX.) | 35mph | 45mph | 40mph | 50mph | 50mph | 25mph | 25mph | 45mph |
| ENGINE (APPROX. HP) | 421cc single cyl. liquid/oil cooled, 2 valve (26HP) | 660cc single cyl. liquid/oil cooled, 5 valve (40HP) | 499cc single cyl. liquid cooled, 4 valve (30HP) | 683cc twin cyl. liquid cooled (40HP) | 641cc single cyl. liquid cooled, 4 valve (unknown HP) | 401cc single cylinder air cooled (15HP) | 617cc twin cylinder liquid cooled (20HP) | 749cc V-twin liquid cooled (44HP) |
| FUEL DELIVERY | Mikuni 33mm carb. | Mikuni 42mm carb. | Electronic Fuel Injection | Electronic Fuel Injection | 36mm carburetor | Nikki carburetor | Mikuni 26mm carburetor | Dual Keihin 34mm carburetors |
| FUEL CAPACITY | 7.9 gal. | 7.9 gal. | 9 gal. | 9 gal. | 8.2 gal. | 4.1 gal. | 5.3 gal. | 7.9 gal. |
| TRANSMISSION | Automatic CVT, high/low range with reverse | Automatic CVT, high/low range with reverse | Automatic CVT, high/low range with reverse | Automatic CVT, high/low range with reverse | Automatic CVT, high/low range with reverse | Automatic CVT, high/low range with reverse | Automatic CVT, high/low range with reverse | Automatic CVT, high/low range with reverse |
| DRIVE SYSTEM | 2WD/4WD, manual engage, all wheel locking 4WD | 2WD/4WD, manual engage, all wheel locking 4WD | 2WD/4WD, on demand, auto locking 4WD | 2WD/4WD, on demand, auto locking 4WD | 2WD/4WD, manual engage, all wheel locking 4WD | 2WD/4WD, manual engage, rear wheel lock only | 2WD/4WD, manual engage, rear wheel lock only | 2WD/4WD, manual engage, all wheel locking 4WD |
| GROUND CLEARANCE | 11" | 11" | 11" | 11" | 12" | 6.7" | 7.2" | 11.3" |
| SUSPENSION TRAVEL | 7.3" Front/Rear | 7.3" Front/Rear | 8.0" Front/ 9.0" Rear | 8.0" Front/9.0" Rear | 10.0" Front/Rear | 3.1" Front/Rear | 3.9" Front/2.8" Rear | 7.5" Front/Rear |
| TIRE SIZE | 25x8-12 Front, 25x10-12 Rear | 25x8-12 Front, 25x10-12 Rear | 25x10-12 Front, 25x11-12 Rear | 26x8-12 Front, 26x11-12 Rear | 26x9-14 Front, 26x11-14 Rear | 24x9-10 Front, 24x11-10 Rear | 23x11-10 Front/Rear | 26x8-12 Front, 26x10-12 Rear |
| BRAKES | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Drum | Hydraulic Drum | Disc Front, Wet Brake Rear |
| DRY WEIGHT | 1038 lbs. | 1049 lbs. | 1185 lbs. | 1185 lbs. | 1160 lbs. | 979 lbs. | 1,314 lbs. | 1,276 lbs. |
| LxWxH | 113.6"x54.5"x73.0" | 113.6"x54.5"x73.0" | 113.0"x60.0"x75.0" | 113.0"x60.0"x75.0" | 115.0"x61.0"x77.0" | 107.1"x52.6"x70.9" | 112.6"x57.5"x76.2" | 115.4"x58.7"x75.0" |
| TURNING RADIUS | 12.8 ft. | 12.8 ft. | 12.3 ft. | 12.3 ft. | unknown | 10.8 ft. | 11.2 ft. | unknown |
| CARGO BED SIZE | 44"x32"x12" | 44"x32"x12" | 54.0"x36.5"x11.5" | 54.0"x36.5"x11.5" | unknown | 41.4"x35.4"x9.6" | 46.3"x51.6"x11.3" | 44.1"x32.7"x11.2" |
| BED CAPACITY | 400 lbs. | 400 lbs. | 1,000 lbs. | 1,000 lbs. | 600 lbs. | 400 lbs. | 800 lbs. | 500 lbs. |
| TOWING CAPACITY | 1,212 lbs. | 1,212 lbs. | 1,500 lbs. | 1,750 lbs. | 1,500 lbs. | 1,100 lbs | 1,200 lbs. | 1,200 lbs. |
| ALTERNATOR (APPROX.) | 200W | 250W | 250W | 500W | 300W | 150W | 250W | unknown |
CLICK LINKS BELOW FOR MORE INFO & PICS OF THESE RECREATION UTILITY VEHICLES
Yamaha Rhino Polaris Ranger Arctic Cat Prowler Kawasaki Mule Kawasaki Teryx